Hyderabad, Telangana
GST No. 36APDPA5716M1ZW
Call 08046064729 88% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 sq ft
| Shed Type | Clear Span |
| Material | Mild Steel |
| Surface | Paint Coated |
| Construction Features | PEB |
| Foundation | civil |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Storage Capacity | 500 kg |
| Project Done | 100 Plus |
| Service Offered | Mezzanine Floor Fabrication |
| Material | Structural Steel |
| Design | Solid |
| Surface Finish | Paint Coated |
View Complete details
| Material | Steel |
| Built Type | Prefab |
| Shape | Rectangle |
| Features | Pre-Engineered Components |
| Usage | Badminton Court |
| Finish | Paint Coated |
View Complete details
| Material Type | Steel |
| Grade | AISI 1010 |
| Shape | Rectangular |
| Features | Pre Engineered Components |
| Finish | Paint Coated |
| Thickness | 10mm |
View Complete details
| Material | Steel |
| Built Type | Modular |
| Color | Blue White |
| Finish | Paint Coated |
| Features | Pre Engineered Components |
| Usage | Industrial |
View Complete details
| Material | Steel |
| Built Type | Modular |
| Usage/Application | Commercial |
| Surface Finishing | Polished |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Built Type | Prefab |
| Usage/Application | House |
| Shape | Dome |
| Type | Portable Cabin |
| Surface Treatment | Color Coated |
| Type Of Industrial Sheds | Medium |
| Frame Finishing | Hot Galvanized |
| Technique | Forged |
| Design | Solid |
View Complete details
Minimum Order Quantity: 5000 sq ft
| Material | ms |
| Built Type | Prefab |
| Surface Treatment | Color Coated |
| Service Location/City | hyderabad |
| Payment Mode | online |
| Roof materials | ppgi/puf |
| Country of Origin | Made in India |
Additional Information:
View Complete details